Who advanced in Women's March Madness? Bracket update, second round schedule
Who advanced in Women's March Madness? Bracket update, second round schedule
Scooby Axson, USA TODAYSat, March 21, 2026 at 4:55 PM UTC
0
Win or go home.
This is March, and the Women's NCAA Tournament is underway, and through the first day, the action has been incredible.
TCU's Olivia Miles got the Horned Frogs off to a good start with a triple-double in their win against UC San Diego, while Tennessee, a team that has been in every NCAA Tournament, was ousted in the first round, ending their season with an eighth straight loss.
The seeds have held up through the first 16 games, so Cinderella has yet to show up on the women's side.
The top of the women's bracket is very strong, but it has still been eight years since the four No. 1 seeds made the Final Four, giving those No. 2 and 3 seeds hope as they try to reach Phoenix. A No. 4 seed or above has never won a championship in the history of the tournament.
Advertisement
Here are the NCAA women's tournament results and schedule:
Women's March Madness First Round results, scores -
(3) Duke 81, (14) Col. of Charleston 64
(3) TCU 86, (14) UC San Diego 40
(8) Oregon 70, (9) Virginia Tech 60
(6) Baylor 67, (11) Nebraska 62
(6) Washington 72, (11) South Dakota State 54
(5) Maryland 99, (12) Murray State 67
(5) Ole Miss 81, (12) Gonzaga 66
(1) Texas 87, (16) Missouri State 45
(2) Michigan 83, (15) Holy Cross 48
(4) North Carolina 82, (13) Western Illinois 51
(2) LSU 116, (15) Jacksonville 58
(4) Minnesota 75, (13) Green Bay 58
(5) Michigan State 65, (12) Colorado State 62
(7) NC State 76, (10) Tennessee 61
(7) Texas Tech 57, (10) Villanova 52
(4) Oklahoma 89, (13) Idaho 59
Saturday, March 21
All times Eastern
First Round
11:30 a.m. | (3) Ohio State vs. (14) Howard | ESPN2
12 p.m. | (3) Louisville vs. (14) Vermont | ESPN
1 p.m. | (1) South Carolina vs. (16) Southern | ABC
1:30 p.m. | (7) Georgia vs. (10) Virginia | ESPN2
2 p.m. | (6) Notre Dame vs. (11) Fairfield | ESPN
2:30 p.m. | (6) Alabama vs. (11) Rhode Island | ESPNews
2:30 p.m. | (5) Kentucky vs. (12) James Madison | ESPNU
3 p.m. | (1) UConn vs. (16) UTSA | ABC
3:30 p.m. | (8) Clemson vs. (9) Southern California | ESPN2
4 p.m. | (2) Iowa vs. (15) FDU | ESPN
5 p.m. | (4) West Virginia vs. (13) Miami (Ohio) | ESPNU
5:30 p.m. | (8) Iowa State vs. (9) Syracuse | ESPN2
7 p.m. | (2) Vanderbilt vs. (15) High Point | ESPNews
7:30 p.m. | (8) Oklahoma State vs. (9) Princeton | ESPN2
9:30 p.m. | (7) Illinois vs. (10) Colorado | ESPN2
10 p.m. | (1) UCLA vs. (16) California Baptist | ESPN
Sunday, March 22
All times Eastern
Second Round
12 p.m. | (4) North Carolina vs. (5) Maryland | ESPN
1 p.m. | (2) Michigan vs. (7) NC State | ESPN
2 p.m. | (4) Minnesota vs. (5) Ole Miss | ESPN
3 p.m. | (2) LSU vs. (7) Texas Tech | ABC
4 p.m. | (3) Duke vs. (6) Baylor | ESPN
6 p.m. | (1) Texas vs. (8) Oregon | ESPN
8 p.m. (5) Michigan State vs. (4) Oklahoma | ESPN
10 p.m. | (3) TCU vs. (6) Washington | ESPN
Tournament schedule -
Sweet 16: March 27-28 in Fort Worth, Texas, and Sacramento, Calif.
Elite Eight: March 29-30 in Fort Worth, Texas, and Sacramento, Calif.
Final Four: Friday, April 3 in Phoenix, Ariz.
NCAA championship game: Sunday, April 5 in Phoenix, Ariz.
This article originally appeared on USA TODAY: Women’s March Madness bracket: Who advanced, schedule updates
Source: “AOL Sports”